Guests
Cabins
Year
Length:
Type:
Category:
Builder:
Location:
88.5m / 290ft
N/A
N/A
Oceanco
N/A
Copied to clipboard!
Built / refit: | 2012 / |
---|---|
Builder: | Oceanco |
Type: | N/A |
Features: | Dance floor, Elevator, Exercise equipment, Gym, Helipad, Jacuzzi in master cabin, Jacuzzi on deck, Sauna, Spa, Steam room, Swimming pool, |
Dance floor, Elevator, Exercise equipment, Gym, Helipad, Jacuzzi in master cabin, Jacuzzi on deck, Sauna, Spa, Steam room, Swimming pool, | |
Length: | 88.5m / 290ft |
Beam: | 14.2m / 46'7'' |
Draft: | 3.9m / 12'10'' |
GT: | N/A |
Hull: | Monohull |
Stabilisers: | At anchor (0 speed) |
---|---|
Engine: | Engine 2 x 4,830hp / 3,600kW MTU 20V 4000 M73L |
Generators: | N/A |
Cruising: | 16 Kts |
Cruise range: | N/A |
Designer: | Sam Sorgiovanni |
Classification: | N/A |
Flag: | N/A |
Location: | INDIAN_OCEAN |
DISCLAIMER: the search results displayed are provided by independent third party yacht brokers offering their own services via the Engel & Völkers Yachting Portal. Engel & Völkers is neither in commercial nor in legal terms responsible for the correctness, lawfulness and completeness of the information as well as the picture and video footage displayed.